| ||||||||||||||||||||||
Movie Year | Movie Name | Status | ||||||||||||||||||||
1984 | Holi | No Records | ||||||||||||||||||||
1988 | Qayamat Se Qayamat Tak | Super Hit | ||||||||||||||||||||
1989 | Raakh | Flop | ||||||||||||||||||||
- | Love Love Love | Below Average | ||||||||||||||||||||
1990 | Awwal Number | Flop | ||||||||||||||||||||
- | Tum Mere Ho | Average | ||||||||||||||||||||
- | Dil | Super Hit | ||||||||||||||||||||
- | Deewana Mujh Sa Nahin | Flop | ||||||||||||||||||||
- | Jawani Zindabad | Flop | ||||||||||||||||||||
1991 | Afsana Pyaar Ka | Flop | ||||||||||||||||||||
- | Dil Hai Ki Manta Nahin | Average | ||||||||||||||||||||
- | Isi Ka Naam Zindagi | Flop | ||||||||||||||||||||
- | Daulat Ki Jung | Flop | ||||||||||||||||||||
1992 | Jo Jeeta Wohi Sikandar | Below Average | ||||||||||||||||||||
1993 | Parampara | Flop | ||||||||||||||||||||
- | Hum Hain Rahi Pyaar Ke | Hit | ||||||||||||||||||||
1994 | Andaz Apna Apna | Flop | ||||||||||||||||||||
1995 | Baazi | Flop | ||||||||||||||||||||
- | Aatank Hi Aatank | Flop | ||||||||||||||||||||
- | Rangeela | Hit | ||||||||||||||||||||
- | Akele Hum Akele Tum | Flop | ||||||||||||||||||||
1996 | Raja Hindustani | Super Duper Hit | ||||||||||||||||||||
1997 | Ishq | Above Average | ||||||||||||||||||||
1998 | Ghulam | Above Average | ||||||||||||||||||||
1999 | Sarfarosh | Above Average | ||||||||||||||||||||
- | Mann | Below Average | ||||||||||||||||||||
- | Earth, 1947 | Flop | ||||||||||||||||||||
2000 | Mela | Flop | ||||||||||||||||||||
2001 | Lagaan | Hit | ||||||||||||||||||||
- | Dil Chahta Hai | Average | ||||||||||||||||||||
2005 | Mangal Pandey: The Rising | Below Average | ||||||||||||||||||||
2006 | Rang De Basanti | Hit | ||||||||||||||||||||
- | Fanaa | Super Hit | ||||||||||||||||||||
2007 | Taare Zameen Par | Super Hit | ||||||||||||||||||||
2008 | Ghajini | Super Duper Hit | ||||||||||||||||||||
2009 | Three Idiots | Super Duper Hit | ||||||||||||||||||||
Aamir Khan starrer Ghajini is all set to break another record and this time its a big one. Ghajini is set to become biggest domestic earner of all time leaving behind Shahrukh Khan starrer Dilwale Dulhani Le Jayenge which is still being played in one theatre in Mumbai.
|
Saturday, January 2, 2010
Amir Khan Movies (Hit/Flop)
Subscribe to:
Posts (Atom)